| Specifications : Swix Pro PS10 60/180gr | |
|---|---|
| Typology | Glide Wax |
| Utlisation | Training or Maintenance |
| Application | With Iron |
| Similar | CH Wax or Hydrocarbon |
| Application : Swix Pro PS10 60/180gr | |
|---|---|
| Etape N°1 | Clean the base |
| Swix Pro PS Range (Pro Speed) | |
|---|---|
| Wax | Temperature Range |
| Pro PS5 | -10 to -18°C |
| Pro PS6 | -6 to -12°C |
| Pro PS7 | -2 to -8°C |
| Pro PS8 | -4 to +4°C |
| Pro PS10 | 0 to +10°C |

















Reviews
There are no reviews yet.